UB Care
Additional Warranty can be added to this product for other 12 or 24 months.
Discover more about our warranty policy.

Patented non-invasive vital signs monitor. Measures heart rate, arterial oxygen saturation (SpO2), breath rate, and temperature (optional) of anesthetized and conscious small laboratory animals of various sizes.
Clinically validated and cited in a range of published studies including respiratory, neonatal, hypertension and brain injury.
Simple non-invasive sensor clips for mice and rats
Monitor data in real time while recording
USB plug-and-play, user-friendly interface
High accuracy at heart rates up to 900 BPM
Works on neonates through adults
Features:
- Immediate responding, beat-by-beat measurements
- High accuracy at heart rates up to 900 BPM and breath rates up to 600 BrPM
- Drawing of blood is not required for any reason
- Simple non-invasive sensor clip enables quick and easy attachment to the subject
- USB plug-and-play technology easily turns your Windows based PC into a low cost physiologic monitor
- Monitor data in real-time, while recording to a file
- Experiment event markers allow the user to mark important events in the data file
- Enhanced signal processing ability improves response to the motion of conscious subjects
NOTE: manufacturer's warranty on MouseOx and accessories is limited to 12 months
Parameters | |
---|---|
Arterial Saturation | The amount of oxygen bound to hemoglobin in mice, rats, and other small animals. |
Heart Rate | Able to measure small animals with heart rates of 90 – 900 bpm. |
Breath Rate | Provides breathing rate using the same sensor |
Pulse Distension | Change in arteries at the Sensor site due to a heart beat |
Breath Distension | Change in arteries at the sensor site sue to breathing |
Temperature | Monitor subject core body temperature using the temperature probe |
Activity | Monitoring gross motion of a subject over a period of time |
General | |
SpO2 range | 0-100% |
Works on Conscious Subjects | Yes |
Flags Corrupt Measurements with Error Codes | Yes |
Ambient Light Cancellation | Yes |
Noise resistance | Yes |
Peer-Reviewed Clinical Validation | Yes |
Vital Sign Parameters | Heart rate, breath rate, SpO2, pulse distention, breath distention |
Available Sensors | Mouse thigh, mouse paw, mouse collar, mouse throat, rat foot, rat collar, rat throat. Sized neonate-adult |
Sensor Site Preparation | None if using mouse paw or rat foot. If using collar or throat sensors and animal has dark fur, fur must be removed at sensor site |
MRI Sensor Availability | Yes - Tested and verified to work in up to 14t environment |
Third-party Sensor Compatibility | No, MouseOx was designed from the ground up specifically for use in mice and rats |
Sensor Longevity | Recommended replacement after 100 hours, however user dependent |
Plethysomgraphic Waveform Display | Yes |
Real-time data acquisition, display, recording | Yes |
Options | |
---|---|
015000 | MouseOxPlus System, Operation 110V |
015001 | MouseOxPlus System, Operation 230V |
015007 | Premium Monitoring & Recording Software |
015017 | MRI Module, including Software, 20’ Sensor with 15’ Copper Wire and 5’ Fiber Optic, 2 Mouse Thigh Clips, 2 Rat Foot Clips |
015002 | Conscious Applications Module |
Sensors | |
CollarClip™ | available in XS, S, M, L, XL, 2XL size |
ThroatClip™ | available in XS, S, M, L, XL, 2XL size |
Mouse Thigh sensor | available in XS, S, M, L, XL, 2XL size |
Rat Foot Sensor | available in XS, S, M, L, XL, 2XL size |
Additional Warranty can be added to this product for other 12 or 24 months.
Discover more about our warranty policy.